Change
Gold Spot $5180 +$40.22
Silver Spot $89.74 +$2.70
Platinum Spot $2209 +$21.52
Palladium Spot $1698 +$3.28
Updated at:  7:43.49 pm
Prices reflect market as of:  03/09 at 7:43 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $5000 $5257 $5415
Gold Eagle $5080 $5350 $5510
.9999 Kangaroo*1 $5045 $5315 $5474
Buffalo $5140 $5425 $5588
50 Pesos $5907
Platinum /ozt. $2055
Palladium /ozt. $1578
.999 Silver 100ozt. $8174
.999 Silver /ozt. $85.74 $95.24 $98.10
Silver Eagle $86.74 $101.74 $104.80
U.S. 90% Silver*2 Call $64.00 $66.00
Silver $1, pre-1921 (Morgan)*3 $54.00
Silver $1, 1921-35 (Peace)*3 $49.00
*1 .999 Maples and damaged Maples are priced individually
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.