Change
Gold Spot $4208 -$54.42
Silver Spot $65.06 -$0.30
Platinum Spot $1685 -$45.17
Palladium Spot $1217 -$15.40
Updated at:  11:45.42 pm
Prices reflect market as of:  06/09 at 11:45 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $4083 $4290 $4418
Gold Eagle $4103 $4323 $4452
.9999 Kangaroo*1 $4078 $4328 $4458
Buffalo $4138 $4378 $4509
50 Pesos $4799
Platinum /ozt. $1531
Palladium /ozt. $1097
.999 Silver 100ozt. $5506
.999 Silver /ozt. $55.06 $69.06 $71.14
Silver Eagle $60.06 $71.56 $73.71
U.S. 90% Silver*2 Call $46.50 $47.75
Silver $1, pre-1921 (Morgan)*3 $36.50
Silver $1, 1921-35 (Peace)*3 $31.50
*1 .999 Maples and damaged Maples are priced individually
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.