Change
Gold Spot $3231.50 -$57.58
Silver Spot $32.16 -$0.48
Platinum Spot $962 -$8.42
Palladium Spot $944 -$4.06
Updated at:  12:52.16 am
Prices reflect market as of:  05/01 at 12:52 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $3157 $3307 $3406
Gold Eagle $3182 $3347 $3447
.9999 Kangaroo*1 $3152 $3322 $3422
Buffalo $3217 $3407 $3509
50 Pesos $3607
Platinum /ozt. $883
Palladium /ozt. $824
.999 Silver 100ozt. $2866
.999 Silver /ozt. $29.16 $34.66 $35.70
Silver Eagle $29.66 $38.16 $39.31
U.S. 90% Silver*2 $19.00 $24.50 $25.25
Silver $1, pre-1921*3 $21.75
Silver $1, 1921-35*3 $19.75
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.