Change
Gold Spot $4793 +$72.14
Silver Spot $76.25 +$2.15
Platinum Spot $2108 +$72.96
Palladium Spot $1561 -$1.17
Updated at:  10:11.55 am
Prices reflect market as of:  04/09 at 10:11 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $4643 $4880 $5026
Gold Eagle $4688 $4928 $5076
.9999 Kangaroo*1 $4658 $4918 $5065
Buffalo $4733 $5008 $5158
50 Pesos $5466
Platinum /ozt. $1954
Palladium /ozt. $1441
.999 Silver 100ozt. $6825
.999 Silver /ozt. $69.25 $80.75 $83.18
Silver Eagle $72.25 $85.25 $87.81
U.S. 90% Silver*2 Call $54.50 $56.00
Silver $1, pre-1921 (Morgan)*3 $44.50
Silver $1, 1921-35 (Peace)*3 $39.50
*1 .999 Maples and damaged Maples are priced individually
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.