Change
Gold Spot $4351 +$30.56
Silver Spot $64.53 +$0.90
Platinum Spot $1802 +$17.72
Palladium Spot $1309 +$17.12
Updated at:  7:35.33 pm
Prices reflect market as of:  09/11 at 6:15 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $4226 $4433 $4566
Gold Eagle $4281 $4476 $4610
.9999 Kangaroo*1 $4261 $4471 $4605
Buffalo $4316 $4546 $4682
50 Pesos $4962
Platinum /ozt. $1648
Palladium /ozt. $1189
.999 Silver 100ozt. $5553
.999 Silver /ozt. $57.53 $68.53 $70.59
Silver Eagle $60.53 $71.03 $73.17
U.S. 90% Silver*2 Call $46.00 $47.50
Silver $1, pre-1921 (Morgan)*3 $36.00
Silver $1, 1921-35 (Peace)*3 $34.00
*1 .999 Maples and damaged Maples are priced individually
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.