Change
Gold Spot $4052 -$26.05
Silver Spot $57.67 -$0.77
Platinum Spot $1614 -$13.48
Palladium Spot $1280 -$12.96
Updated at:  1:25.05 am
Prices reflect market as of:  07/28 at 1:25 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $3927 $4134 $4258
Gold Eagle $3982 $4177 $4302
.9999 Kangaroo*1 $3962 $4172 $4297
Buffalo $4017 $4247 $4374
50 Pesos $4621
Platinum /ozt. $1460
Palladium /ozt. $1160
.999 Silver 100ozt. $4867
.999 Silver /ozt. $50.67 $61.67 $63.53
Silver Eagle $53.67 $64.17 $66.10
U.S. 90% Silver*2 Call $41.25 $42.50
Silver $1, pre-1921 (Morgan)*3 $31.25
Silver $1, 1921-35 (Peace)*3 $29.25
*1 .999 Maples and damaged Maples are priced individually
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.