Change
Gold Spot $4554 +$43.94
Silver Spot $77.58 +$2.01
Platinum Spot $1964 +$32.25
Palladium Spot $1387 +$40.90
Updated at:  10:51.28 pm
Prices reflect market as of:  05/24 at 10:51 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $4424 $4641 $4780
Gold Eagle $4449 $4689 $4830
.9999 Kangaroo*1 $4424 $4679 $4820
Buffalo $4494 $4769 $4912
50 Pesos $5194
Platinum /ozt. $1810
Palladium /ozt. $1267
.999 Silver 100ozt. $6758
.999 Silver /ozt. $67.58 $81.58 $84.03
Silver Eagle $72.58 $82.58 $85.06
U.S. 90% Silver*2 Call $55.50 $57.00
Silver $1, pre-1921 (Morgan)*3 $45.50
Silver $1, 1921-35 (Peace)*3 $40.50
*1 .999 Maples and damaged Maples are priced individually
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.