Change
Gold Spot $4469.00 -$9.04
Silver Spot $77.52 +$0.51
Platinum Spot $2280 +$0.89
Palladium Spot $1839 +$34.47
Updated at:  1:00.54 am
Prices reflect market as of:  01/09 at 1:00 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $4349 $4551 $4688
Gold Eagle $4364 $4634 $4773
.9999 Kangaroo*1 $4349 $4594 $4732
Buffalo $4389 $4654 $4794
50 Pesos $5097
Platinum /ozt. $2126
Palladium /ozt. $1719
.999 Silver 100ozt. $7302
.999 Silver /ozt. $73.02 $81.02 $83.46
Silver Eagle $74.52 $84.52 $87.06
U.S. 90% Silver*2 $46.25 $57.00 $58.50
Silver $1, pre-1921*3 $46.00
Silver $1, 1921-35*3 $44.75
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.