Change
Gold Spot $2685.50 -$21.79
Silver Spot $31.32 -$0.73
Platinum Spot $971 -$25.26
Palladium Spot $991 -$35.34
Updated at:  9:42.14 am
Prices reflect market as of:  11/09 at 9:41 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $2616 $2761 $2843
Gold Eagle $2686 $2850 $2935
.9999 Kangaroo*1 $2616 $2766 $2849
Buffalo $2686 $2841 $2926
50 Pesos $2997
Platinum /ozt. $892
Palladium /ozt. $871
.999 Silver 100ozt. $2832
.999 Silver /ozt. $28.82 $34.32 $35.35
Silver Eagle $31.32 $39.32 $40.50
U.S. 90% Silver*2 $19.25 $25.25 $26.00
Silver $1, pre-1921*3 $21.25
Silver $1, 1921-35*3 $19.25
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.