Change
Gold Spot $4366 -$13.22
Silver Spot $66.34 +$0.08
Platinum Spot $1803 -$1.34
Palladium Spot $1313 +$8.37
Updated at:  7:55.23 pm
Prices reflect market as of:  09/20 at 7:55 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $4241 $4448 $4582
Gold Eagle $4296 $4491 $4626
.9999 Kangaroo*1 $4276 $4486 $4621
Buffalo $4331 $4561 $4698
50 Pesos $4980
Platinum /ozt. $1649
Palladium /ozt. $1193
.999 Silver 100ozt. $5734
.999 Silver /ozt. $59.34 $70.34 $72.46
Silver Eagle $62.34 $72.84 $75.03
U.S. 90% Silver*2 Call $47.50 $48.75
Silver $1, pre-1921 (Morgan)*3 $37.25
Silver $1, 1921-35 (Peace)*3 $35.25
*1 .999 Maples and damaged Maples are priced individually
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.