NYCEAfter Mkt
Gold Spot $2029.50 +$3.00 +$0.20
Silver Spot $23.91 -$0.09 +$0.02
Platinum Spot $931 +$19.00 +$14.00
Palladium Spot $964 +$27.00 +$8.00
Updated at:  02:25.14 am
Prices reflect market as of:  12/08 at 02:24 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $1975 $2115 $2178
Gold Eagle $2015 $2150 $2214
.9999 Kangaroo*1 $1980 $2120 $2183
Buffalo $2020 $2150 $2214
50 Pesos $2363
Platinum /ozt. $852
Palladium /ozt. $844
.999 Silver 100ozt. $2241
.999 Silver /ozt. $22.91 $27.91 $28.75
Silver Eagle $23.91 $30.91 $31.84
U.S. 90% Silver*2 $14.25 $20.75 $21.50
Silver $1, pre-1921*3 $22.00
Silver $1, 1921-35*3 $16.00
*1 .999 Maples and damaged Maples are gold spot - $40
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.