Change
Gold Spot $2323.00 +$2.68
Silver Spot $26.73 +$0.06
Platinum Spot $956 +$2.53
Palladium Spot $956 +$2.50
Updated at:  4:19.57 pm
Prices reflect market as of:  05/01 at 4:19 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $2253 $2383 $2455
Gold Eagle $2278 $2413 $2486
.9999 Kangaroo*1 $2268 $2398 $2470
Buffalo $2298 $2433 $2506
50 Pesos $2593
Platinum /ozt. $877
Palladium /ozt. $836
.999 Silver 100ozt. $2473
.999 Silver /ozt. $25.23 $30.73 $31.66
Silver Eagle $26.73 $34.23 $35.26
U.S. 90% Silver*2 $15.75 $21.25 $22.00
Silver $1, pre-1921*3 $23.50
Silver $1, 1921-35*3 $17.50
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.