Change
Gold Spot $4164 +$22.85
Silver Spot $61.38 +$0.29
Platinum Spot $1706 -$22.90
Palladium Spot $1177 -$0.64
Updated at:  10:40.49 am
Prices reflect market as of:  10/06 at 10:40 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $4039 $4246 $4373
Gold Eagle $4094 $4289 $4418
.9999 Kangaroo*1 $4074 $4284 $4413
Buffalo $4129 $4359 $4490
50 Pesos $4749 — —
Platinum /ozt. $1552 — —
Palladium /ozt. $1057 — —
.999 Silver 100ozt. $5238 — —
.999 Silver /ozt. $54.38 $65.38 $67.35
Silver Eagle $57.38 $67.88 $69.92
U.S. 90% Silver*2 Call $43.75 $45.25
Silver $1, pre-1921 (Morgan)*3 $33.75 — —
Silver $1, 1921-35 (Peace)*3 $31.75 — —
*1 .999 Maples and damaged Maples are priced individually
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.