Change
Gold Spot $3640.00 -$4.53
Silver Spot $41.79 -$0.05
Platinum Spot $1389 -$2.99
Palladium Spot $1159 -$5.37
Updated at:  3:57.30 pm
Prices reflect market as of:  09/18 at 3:57 pm
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $3535 $3710 $3822
Gold Eagle $3575 $3765 $3878
.9999 Kangaroo*1 $3535 $3730 $3842
Buffalo $3550 $3800 $3914
50 Pesos $4152
Platinum /ozt. $1310
Palladium /ozt. $1039
.999 Silver 100ozt. $3779
.999 Silver /ozt. $37.79 $44.54 $45.88
Silver Eagle $39.79 $47.79 $49.23
U.S. 90% Silver*2 $25.50 $31.75 $32.75
Silver $1, pre-1921*3 $25.75
Silver $1, 1921-35*3 $23.75
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.