Change
Gold Spot $3023.00 +$10.64
Silver Spot $33.66 +$0.63
Platinum Spot $976 +$11.60
Palladium Spot $961 +$9.49
Updated at:  9:19.36 am
Prices reflect market as of:  03/25 at 9:19 am
Our BuyOur Sell
Cash/CheckCredit Card
Krugerrand $2943 $3093 $3186
Gold Eagle $2993 $3143 $3238
.9999 Kangaroo*1 $2963 $3103 $3197
Buffalo $3023 $3178 $3274
50 Pesos $3374
Platinum /ozt. $897
Palladium /ozt. $841
.999 Silver 100ozt. $3016
.999 Silver /ozt. $30.66 $36.16 $37.25
Silver Eagle $31.16 $39.66 $40.85
U.S. 90% Silver*2 $19.75 $25.50 $26.25
Silver $1, pre-1921*3 $22.50
Silver $1, 1921-35*3 $20.50
*1 .999 Maples and damaged Maples are gold spot - $50
*2 Prices based on $1 face value quantity.
*3 Silver $1 prices are for common VG–VF circulated coins.